Sample report: a made-up business
Sample Plumbing, where you stand, and the plan
Randwick, Sydney. Checked from what anyone can see on Google.
- Google shows different businesses depending on where the searcher is standing, so every search was run from three spots: Randwick, Coogee and Maroubra.
- When you search for yourself, Google knows it's you and puts you higher, so every check was done the way a stranger sees it.
The short version: four numbers
The same checks, scored the same way, every time we look. You get this table back every month so you can see it move.
| Area | Today | What would move it |
|---|---|---|
| Your website | 31 / 100 | The main photo takes 9 seconds to show on a phone. No page for hot water work. No privacy page. |
| Your Google listing | 28 / 100 | Google files you as "Plumbing supply store". The three in the map box are "Plumber". 22 of your 40 reviews have no reply. |
| Everywhere else online | 18 / 100 | Two different phone numbers and three spellings of your suburb across your listings. |
| Behind the scenes | 12 / 100 | Nothing counts calls or enquiries from the site. Email protection that stops fakes is off. |
Sample report: a made-up business
Where you show up when someone searches
Where you come up in the list on Google Maps. 1 to 3 is the map box people see first. "Out" means not in the first 20.
| Someone types | From Randwick | From Coogee | From Maroubra |
|---|---|---|---|
| plumber randwick | |||
| 6th | 9th | out | |
| blocked drain near me | |||
| 3rd | 7th | 14th | |
| emergency plumber | |||
| out | out | out | |
| hot water repair | |||
| 11th | out | out | |
What we found
You're in the map box for one search, from one spot. Two streets further out, most customers never see you.
What we'll do
- Change the label to what the winners use.
- Add hot water and emergency work as services, with photos.
- Ask for a review after every job, and reply to every one.
- Run these searches again every month and send you this table.
Sample report: a made-up business
Your Google listing, beside your competitors
The two plumbers who show most often beside you in the map box.
| What | You | Plumber A | Plumber B | What yours should have |
|---|---|---|---|---|
| Rating | 4.8 from 40 reviews | 4.9 from 212 | 4.7 from 96 | a review from every job |
| Reviews replied to | 18 of 40 | 205 of 212 | 90 of 96 | every one, in your voice |
| Label Google files you under | Plumbing supply store | Plumber | Plumber | Plumber |
| Photos | 3 | 64 | 31 | your van, your team, finished jobs |
| Hours | not listed | 24 hours | 7am to 6pm | the hours you really answer |
| Services listed | none | 14 | 9 | every job you want more of |
What is out of our hands
How fast the order moves. Recent reviews count most, so each new one helps from the day it lands. We report where you stand. We never promise a position.